The officially official Devuan Forum!

You are not logged in.

#1 2020-10-30 07:53:20

Klmjab
Member
Registered: 2020-10-30
Posts: 10  

[SOLVED] Beowulf: Xserver native mode in AMD Ryzen 5 Pro 4650G

Hi,
I've managed to install Beowulf on a machine with the following components: MB Asus Prime B550M-A + AMD Ryzen 5 Pro 4650G APU (Radeon Vega with GPU Cores Vega 7 RENOIR) + stock linux-image-4.19.0-12 + Mate Desktop. The system works well, but Xserver is running in VESA mode. To try to solve this,
I done :
1.- Upgrade firmware of the motherboard to the last version available on the web (I think date is 10-22-2020) => NO RESULT
2.- Install the last linux image from backports (linux-image-5.8.0-0.bpo.2-amd64) => System does not boot until you pass "nomodeset" in the GRUB_CMDLINE_LINUX_DEFAULT of the /etc/default/grub file. Booting with Kernel Image 5.8.0 NO RESULT, Xserver still run on VESA mode

Questions:
1.- What do I have to do to get the system work with Xserver in native mode?
2.- Why do I have to pass the "nomodeset" parameter to kernel 5.8 if in 4.19 I don't have to?
3.- Does anybody has a similar system working with Xserver in native mode?

klmjab

@amanda:~$ dpkg -l | grep AMD
ii  amd64-microcode                       3.20181128.1                                 amd64        Processor microcode firmware for AMD CPUs
ii  firmware-amd-graphics                 20190114-2                                   all          Binary firmware for AMD/ATI graphics chips
ii  xserver-xorg-video-amdgpu             18.1.99+git20190207-1                        amd64        X.Org X server -- AMDGPU display driver
ii  xserver-xorg-video-ati                1:19.0.1-1                                   amd64        X.Org X server -- AMD/ATI display driver wrapper
ii  xserver-xorg-video-radeon             1:19.0.1-1                                   amd64        X.Org X server -- AMD/ATI Radeon display driver
[    10.608] 
X.Org X Server 1.20.4
X Protocol Version 11, Revision 0
[    10.608] Build Operating System: Linux 4.19.0-10-amd64 x86_64 Debian
[    10.608] Current Operating System: Linux amanda 5.8.0-0.bpo.2-amd64 #1 SMP Debian 5.8.10-1~bpo10+1 (2020-09-26) x86_64
[    10.608] Kernel command line: BOOT_IMAGE=/vmlinuz-5.8.0-0.bpo.2-amd64 root=/dev/mapper/amanda--vg-root ro quiet splash nomodeset
[    10.608] Build Date: 27 August 2020  08:51:48AM
[    10.608] xorg-server 2:1.20.4-1+deb10u1 (https://www.debian.org/support) 
[    10.608] Current version of pixman: 0.36.0
[    10.608] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    10.608] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    10.608] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Oct 30 07:13:11 2020
[    10.609] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    10.609] (==) No Layout section.  Using the first Screen section.
[    10.609] (==) No screen section available. Using defaults.
[    10.609] (**) |-->Screen "Default Screen Section" (0)
[    10.609] (**) |   |-->Monitor "<default monitor>"
[    10.610] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    10.610] (==) Automatically adding devices
[    10.610] (==) Automatically enabling devices
[    10.610] (==) Automatically adding GPU devices
[    10.610] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    10.611] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    10.611] 	Entry deleted from font path.
[    10.612] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[    10.612] (==) ModulePath set to "/usr/lib/xorg/modules"
[    10.612] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    10.612] (II) Loader magic: 0x5601abcace20
[    10.612] (II) Module ABI versions:
[    10.612] 	X.Org ANSI C Emulation: 0.4
[    10.612] 	X.Org Video Driver: 24.0
[    10.612] 	X.Org XInput driver : 24.1
[    10.612] 	X.Org Server Extension : 10.0
[    10.612] (++) using VT number 7

[    10.612] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[    10.614] (--) PCI:*(11@0:0:0) 1002:1636:1043:87e1 rev 217, Mem @ 0xd0000000/268435456, 0xe0000000/2097152, 0xfcc00000/524288, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[    10.614] (II) LoadModule: "glx"
[    10.614] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    10.616] (II) Module glx: vendor="X.Org Foundation"
[    10.616] 	compiled for 1.20.4, module version = 1.0.0
[    10.616] 	ABI class: X.Org Server Extension, version 10.0
[    10.616] (==) Matched ati as autoconfigured driver 0
[    10.616] (==) Matched modesetting as autoconfigured driver 1
[    10.616] (==) Matched fbdev as autoconfigured driver 2
[    10.616] (==) Matched vesa as autoconfigured driver 3
[    10.616] (==) Assigned the driver to the xf86ConfigLayout
[    10.616] (II) LoadModule: "ati"
[    10.616] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
[    10.616] (II) Module ati: vendor="X.Org Foundation"
[    10.616] 	compiled for 1.20.4, module version = 19.0.1
[    10.616] 	Module class: X.Org Video Driver
[    10.616] 	ABI class: X.Org Video Driver, version 24.0
[    10.678] (II) LoadModule: "radeon"
[    10.678] (II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
[    10.680] (II) Module radeon: vendor="X.Org Foundation"
[    10.680] 	compiled for 1.20.4, module version = 19.0.1
[    10.680] 	Module class: X.Org Video Driver
[    10.680] 	ABI class: X.Org Video Driver, version 24.0
[    10.680] (II) LoadModule: "modesetting"
[    10.680] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    10.680] (II) Module modesetting: vendor="X.Org Foundation"
[    10.680] 	compiled for 1.20.4, module version = 1.20.4
[    10.680] 	Module class: X.Org Video Driver
[    10.680] 	ABI class: X.Org Video Driver, version 24.0
[    10.680] (II) LoadModule: "fbdev"
[    10.680] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    10.681] (II) Module fbdev: vendor="X.Org Foundation"
[    10.681] 	compiled for 1.20.0, module version = 0.5.0
[    10.681] 	Module class: X.Org Video Driver
[    10.681] 	ABI class: X.Org Video Driver, version 24.0
[    10.681] (II) LoadModule: "vesa"
[    10.681] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    10.681] (II) Module vesa: vendor="X.Org Foundation"
[    10.681] 	compiled for 1.20.1, module version = 2.4.0
[    10.681] 	Module class: X.Org Video Driver
[    10.681] 	ABI class: X.Org Video Driver, version 24.0
[    10.681] (II) RADEON: Driver for ATI/AMD Radeon chipsets:
	ATI Radeon Mobility X600 (M24), ATI FireMV 2400,
	ATI Radeon Mobility X300 (M24), ATI FireGL M24 GL,
	ATI Radeon X600 (RV380), ATI FireGL V3200 (RV380),
	ATI Radeon IGP320 (A3), ATI Radeon IGP330/340/350 (A4),
	ATI Radeon 9500, ATI Radeon 9600TX, ATI FireGL Z1, ATI Radeon 9800SE,
	ATI Radeon 9800, ATI FireGL X2, ATI Radeon 9600, ATI Radeon 9600SE,
	ATI Radeon 9600XT, ATI FireGL T2, ATI Radeon 9650, ATI FireGL RV360,
	ATI Radeon 7000 IGP (A4+), ATI Radeon 8500 AIW,
	ATI Radeon IGP320M (U1), ATI Radeon IGP330M/340M/350M (U2),
	ATI Radeon Mobility 7000 IGP, ATI Radeon 9000/PRO, ATI Radeon 9000,
	ATI Radeon X800 (R420), ATI Radeon X800PRO (R420),
	ATI Radeon X800SE (R420), ATI FireGL X3 (R420),
	ATI Radeon Mobility 9800 (M18), ATI Radeon X800 SE (R420),
	ATI Radeon X800XT (R420), ATI Radeon X800 VE (R420),
	ATI Radeon X850 (R480), ATI Radeon X850 XT (R480),
	ATI Radeon X850 SE (R480), ATI Radeon X850 PRO (R480),
	ATI Radeon X850 XT PE (R480), ATI Radeon Mobility M7,
	ATI Mobility FireGL 7800 M7, ATI Radeon Mobility M6,
	ATI FireGL Mobility 9000 (M9), ATI Radeon Mobility 9000 (M9),
	ATI Radeon 9700 Pro, ATI Radeon 9700/9500Pro, ATI FireGL X1,
	ATI Radeon 9800PRO, ATI Radeon 9800XT,
	ATI Radeon Mobility 9600/9700 (M10/M11),
	ATI Radeon Mobility 9600 (M10), ATI Radeon Mobility 9600 (M11),
	ATI FireGL Mobility T2 (M10), ATI FireGL Mobility T2e (M11),
	ATI Radeon, ATI FireGL 8700/8800, ATI Radeon 8500, ATI Radeon 9100,
	ATI Radeon 7500, ATI Radeon VE/7000, ATI ES1000,
	ATI Radeon Mobility X300 (M22), ATI Radeon Mobility X600 SE (M24C),
	ATI FireGL M22 GL, ATI Radeon X800 (R423), ATI Radeon X800PRO (R423),
	ATI Radeon X800LE (R423), ATI Radeon X800SE (R423),
	ATI Radeon X800 XTP (R430), ATI Radeon X800 XL (R430),
	ATI Radeon X800 SE (R430), ATI Radeon X800 (R430),
	ATI FireGL V7100 (R423), ATI FireGL V5100 (R423),
	ATI FireGL unknown (R423), ATI Mobility FireGL V5000 (M26),
	ATI Mobility Radeon X700 XL (M26), ATI Mobility Radeon X700 (M26),
	ATI Radeon X550XTX, ATI Radeon 9100 IGP (A5),
	ATI Radeon Mobility 9100 IGP (U3), ATI Radeon XPRESS 200,
	ATI Radeon XPRESS 200M, ATI Radeon 9250, ATI Radeon 9200,
	ATI Radeon 9200SE, ATI FireMV 2200, ATI Radeon X300 (RV370),
	ATI Radeon X600 (RV370), ATI Radeon X550 (RV370),
	ATI FireGL V3100 (RV370), ATI FireMV 2200 PCIE (RV370),
	ATI Radeon Mobility 9200 (M9+), ATI Mobility Radeon X800 XT (M28),
	ATI Mobility FireGL V5100 (M28), ATI Mobility Radeon X800 (M28),
	ATI Radeon X850, ATI unknown Radeon / FireGL (R480),
	ATI Radeon X800XT (R423), ATI FireGL V5000 (RV410),
	ATI Radeon X700 XT (RV410), ATI Radeon X700 PRO (RV410),
	ATI Radeon X700 SE (RV410), ATI Radeon X700 (RV410),
	ATI Radeon X1800, ATI Mobility Radeon X1800 XT,
	ATI Mobility Radeon X1800, ATI Mobility FireGL V7200,
	ATI FireGL V7200, ATI FireGL V5300, ATI Mobility FireGL V7100,
	ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
	ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
	ATI Mobility Radeon X1400, ATI Radeon X1550 64-bit,
	ATI Mobility Radeon X1300, ATI Radeon X1300, ATI FireGL V3300,
	ATI FireGL V3350, ATI Mobility Radeon X1450,
	ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
	ATI FireMV 2250, ATI Radeon X1650, ATI Mobility FireGL V5200,
	ATI Mobility Radeon X1600, ATI Radeon X1300 XT/X1600 Pro,
	ATI FireGL V3400, ATI Mobility FireGL V5250,
	ATI Mobility Radeon X1700, ATI Mobility Radeon X1700 XT,
	ATI FireGL V5200, ATI Radeon X2300HD, ATI Mobility Radeon HD 2300,
	ATI Radeon X1950, ATI Radeon X1900, ATI AMD Stream Processor,
	ATI RV560, ATI Mobility Radeon X1900, ATI Radeon X1950 GT, ATI RV570,
	ATI FireGL V7400, ATI Radeon 9100 PRO IGP,
	ATI Radeon Mobility 9200 IGP, ATI Radeon X1200, ATI RS740,
	ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro,
	ATI Radeon HD 2900 GT, ATI FireGL V8650, ATI FireGL V8600,
	ATI FireGL V7600, ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
	ATI Radeon HD 4850 x2, ATI FirePro V8750 (FireGL),
	ATI FirePro V7760 (FireGL), ATI Mobility RADEON HD 4850,
	ATI Mobility RADEON HD 4850 X2, ATI FirePro RV770,
	AMD FireStream 9270, AMD FireStream 9250, ATI FirePro V8700 (FireGL),
	ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
	ATI FirePro M7750, ATI M98, ATI Mobility Radeon HD 4650,
	ATI Radeon RV730 (AGP), ATI Mobility Radeon HD 4670,
	ATI FirePro M5750, ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
	ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
	ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
	ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
	ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
	ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI RV610,
	ATI Radeon HD 2400 XT, ATI Radeon HD 2400 Pro,
	ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000, ATI Radeon HD 2350,
	ATI Mobility Radeon HD 2400 XT, ATI Mobility Radeon HD 2400,
	ATI RADEON E2400, ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
	ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
	ATI Mobility Radeon HD 3850 X2, ATI Mobility Radeon HD 3870,
	ATI Mobility Radeon HD 3870 X2, ATI Radeon HD3870 X2,
	ATI FireGL V7700, ATI Radeon HD3690, AMD Firestream 9170,
	ATI Radeon HD 4550, ATI Radeon RV710, ATI Radeon HD 4350,
	ATI Mobility Radeon 4300 Series, ATI Mobility Radeon 4500 Series,
	ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
	ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
	ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
	ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
	ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
	ATI FireGL V3600, ATI Radeon HD 2600 LE,
	ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
	ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
	ATI Radeon HD 3450, ATI Radeon HD 3430, ATI FirePro V3700,
	ATI FireMV 2450, ATI Radeon HD 3600 Series, ATI Radeon HD 3650 AGP,
	ATI Radeon HD 3600 PRO, ATI Radeon HD 3600 XT,
	ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
	ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
	ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
	ATI Radeon HD 3300 Graphics, ATI Radeon 3000 Graphics, SUMO, SUMO2,
	ATI Radeon HD 4200, ATI Radeon 4100, ATI Mobility Radeon HD 4200,
	ATI Mobility Radeon 4100, ATI Radeon HD 4290, ATI Radeon HD 4250,
	AMD Radeon HD 6310 Graphics, AMD Radeon HD 6250 Graphics,
	AMD Radeon HD 6300 Series Graphics,
	AMD Radeon HD 6200 Series Graphics, PALM, CYPRESS,
	ATI FirePro (FireGL) Graphics Adapter, AMD Firestream 9370,
	AMD Firestream 9350, ATI Radeon HD 5800 Series,
	ATI Radeon HD 5900 Series, ATI Mobility Radeon HD 5800 Series,
	ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
	ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
	ATI Radeon HD 5670, ATI Radeon HD 5570, ATI Radeon HD 5500 Series,
	REDWOOD, ATI Mobility Radeon Graphics, CEDAR, ATI FirePro 2270,
	ATI Radeon HD 5450, CAYMAN, AMD Radeon HD 6900 Series,
	AMD Radeon HD 6900M Series, Mobility Radeon HD 6000 Series, BARTS,
	AMD Radeon HD 6800 Series, AMD Radeon HD 6700 Series, TURKS, CAICOS,
	ARUBA, TAHITI, PITCAIRN, VERDE, OLAND, HAINAN, BONAIRE, KABINI,
	MULLINS, KAVERI, HAWAII
[    10.682] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    10.682] (II) FBDEV: driver for framebuffer: fbdev
[    10.682] (II) VESA: driver for VESA chipsets: vesa
[    10.683] (EE) open /dev/dri/card0: No such file or directory
[    10.683] (WW) Falling back to old probe method for modesetting
[    10.683] (EE) open /dev/dri/card0: No such file or directory
[    10.683] (II) Loading sub module "fbdevhw"
[    10.683] (II) LoadModule: "fbdevhw"
[    10.683] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    10.683] (II) Module fbdevhw: vendor="X.Org Foundation"
[    10.683] 	compiled for 1.20.4, module version = 0.0.2
[    10.683] 	ABI class: X.Org Video Driver, version 24.0
[    10.684] (EE) Unable to find a valid framebuffer device
[    10.684] (WW) Falling back to old probe method for fbdev
[    10.684] (II) Loading sub module "fbdevhw"
[    10.684] (II) LoadModule: "fbdevhw"
[    10.684] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    10.684] (II) Module fbdevhw: vendor="X.Org Foundation"
[    10.684] 	compiled for 1.20.4, module version = 0.0.2
[    10.684] 	ABI class: X.Org Video Driver, version 24.0
[    10.684] (EE) open /dev/fb0: No such file or directory
[    10.684] (EE) Screen 0 deleted because of no matching config section.
[    10.684] (II) UnloadModule: "modesetting"
[    10.684] (EE) Screen 0 deleted because of no matching config section.
[    10.684] (II) UnloadModule: "fbdev"
[    10.684] (II) UnloadSubModule: "fbdevhw"
[    10.684] (II) Loading sub module "vbe"
[    10.684] (II) LoadModule: "vbe"
[    10.684] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    10.684] (II) Module vbe: vendor="X.Org Foundation"
[    10.684] 	compiled for 1.20.4, module version = 1.1.0
[    10.684] 	ABI class: X.Org Video Driver, version 24.0
[    10.684] (II) Loading sub module "int10"
[    10.684] (II) LoadModule: "int10"
[    10.684] (II) Loading /usr/lib/xorg/modules/libint10.so
[    10.685] (II) Module int10: vendor="X.Org Foundation"
[    10.685] 	compiled for 1.20.4, module version = 1.0.0
[    10.685] 	ABI class: X.Org Video Driver, version 24.0
[    10.685] (II) VESA(0): initializing int10
[    10.685] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    10.685] (II) VESA(0): VESA BIOS detected
[    10.685] (II) VESA(0): VESA VBE Version 3.0
[    10.685] (II) VESA(0): VESA VBE Total Mem: 49152 kB
[    10.685] (II) VESA(0): VESA VBE OEM: AMD ATOMBIOS
[    10.685] (II) VESA(0): VESA VBE OEM Software Rev: 17.10
[    10.685] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2018, Advanced Micro Devices, Inc.
[    10.685] (II) VESA(0): VESA VBE OEM Product: RENOIR
[    10.685] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[    10.695] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    10.695] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    10.695] (==) VESA(0): RGB weight 888
[    10.695] (==) VESA(0): Default visual is TrueColor
[    10.695] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    10.695] (II) Loading sub module "ddc"
[    10.695] (II) LoadModule: "ddc"
[    10.695] (II) Module "ddc" already built-in
[    10.695] (II) VESA(0): VESA VBE DDC supported
[    10.695] (II) VESA(0): VESA VBE DDC Level 2
[    10.695] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[    10.798] (II) VESA(0): VESA VBE DDC read successfully
[    10.798] (II) VESA(0): Manufacturer: LEN  Model: 60f3  Serial#: 0
[    10.798] (II) VESA(0): Year: 2017  Week: 17
[    10.798] (II) VESA(0): EDID Version: 1.4
[    10.798] (II) VESA(0): Digital Display Input
[    10.798] (II) VESA(0): 8 bits per channel
[    10.798] (II) VESA(0): Digital interface is DisplayPort
[    10.798] (II) VESA(0): Max Image Size [cm]: horiz.: 51  vert.: 29
[    10.798] (II) VESA(0): Gamma: 2.20
[    10.798] (II) VESA(0): DPMS capabilities: StandBy Suspend Off
[    10.798] (II) VESA(0): Supported color encodings: RGB 4:4:4 
[    10.798] (II) VESA(0): First detailed timing is preferred mode
[    10.798] (II) VESA(0): Preferred mode is native pixel format and refresh rate
[    10.798] (II) VESA(0): redX: 0.632 redY: 0.337   greenX: 0.330 greenY: 0.631
[    10.798] (II) VESA(0): blueX: 0.159 blueY: 0.041   whiteX: 0.313 whiteY: 0.329
[    10.798] (II) VESA(0): Supported established timings:
[    10.798] (II) VESA(0): 720x400@70Hz
[    10.798] (II) VESA(0): 640x480@60Hz
[    10.798] (II) VESA(0): 640x480@72Hz
[    10.798] (II) VESA(0): 640x480@75Hz
[    10.798] (II) VESA(0): 800x600@56Hz
[    10.798] (II) VESA(0): 800x600@60Hz
[    10.798] (II) VESA(0): 800x600@72Hz
[    10.798] (II) VESA(0): 800x600@75Hz
[    10.798] (II) VESA(0): 832x624@75Hz
[    10.798] (II) VESA(0): 1024x768@60Hz
[    10.798] (II) VESA(0): 1024x768@70Hz
[    10.798] (II) VESA(0): 1024x768@75Hz
[    10.798] (II) VESA(0): 1280x1024@75Hz
[    10.798] (II) VESA(0): Manufacturer's mask: 0
[    10.798] (II) VESA(0): Supported standard timings:
[    10.798] (II) VESA(0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[    10.798] (II) VESA(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    10.798] (II) VESA(0): #2: hsize: 1280  vsize 1024  refresh: 70  vid: 35457
[    10.798] (II) VESA(0): #3: hsize: 1440  vsize 900  refresh: 60  vid: 149
[    10.798] (II) VESA(0): #4: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[    10.798] (II) VESA(0): #5: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[    10.798] (II) VESA(0): #6: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[    10.798] (II) VESA(0): Supported detailed timing:
[    10.798] (II) VESA(0): clock: 138.5 MHz   Image Size:  510 x 287 mm
[    10.798] (II) VESA(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2080 h_border: 0
[    10.798] (II) VESA(0): v_active: 1080  v_sync: 1083  v_sync_end 1088 v_blanking: 1111 v_border: 0
[    10.798] (II) VESA(0): Ranges: V min: 50 V max: 75 Hz, H min: 30 H max: 81 kHz, PixClock max 215 MHz
[    10.798] (II) VESA(0): Monitor name: LEN T2324dC
[    10.798] (II) VESA(0): Serial No: VN-A1V0WW
[    10.798] (II) VESA(0): Number of EDID sections to follow: 1
[    10.798] (II) VESA(0): EDID (in hex):
[    10.798] (II) VESA(0): 	00ffffffffffff0030aef36000000000
[    10.798] (II) VESA(0): 	111b0104a5331d78e2dae5a15654a128
[    10.798] (II) VESA(0): 	0a5054afef00714f8180818a9500a9c0
[    10.798] (II) VESA(0): 	a9c0b30001011a3680a070381f403020
[    10.798] (II) VESA(0): 	3500fe1f1100001a000000fd00324b1e
[    10.798] (II) VESA(0): 	5115000a202020202020000000fc004c
[    10.798] (II) VESA(0): 	454e20543233323464430a20000000ff
[    10.798] (II) VESA(0): 	00564e2d4131563057570a2020200176
[    10.798] (II) VESA(0): EDID vendor "LEN", prod id 24819
[    10.798] (II) VESA(0): Using EDID range info for horizontal sync
[    10.798] (II) VESA(0): Using EDID range info for vertical refresh
[    10.798] (II) VESA(0): Printing DDC gathered Modelines:
[    10.798] (II) VESA(0): Modeline "1920x1080"x0.0  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz eP)
[    10.798] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    10.798] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    10.798] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    10.798] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    10.798] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    10.798] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    10.798] (II) VESA(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    10.798] (II) VESA(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    10.798] (II) VESA(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    10.798] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    10.798] (II) VESA(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    10.798] (II) VESA(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    10.798] (II) VESA(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    10.798] (II) VESA(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    10.798] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    10.798] (II) VESA(0): Modeline "1280x1024"x70.0  128.94  1280 1368 1504 1728  1024 1025 1028 1066 -hsync +vsync (74.6 kHz e)
[    10.798] (II) VESA(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    10.798] (II) VESA(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[    10.798] (II) VESA(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[    10.799] (II) VESA(0): Searching for matching VESA mode(s):
[    10.799] Mode: 110 (640x480)
[    10.799] 	ModeAttributes: 0xbb
[    10.799] 	WinAAttributes: 0x7
[    10.799] 	WinBAttributes: 0x0
[    10.799] 	WinGranularity: 64
[    10.799] 	WinSize: 64
[    10.799] 	WinASegment: 0xa000
[    10.799] 	WinBSegment: 0x0
[    10.799] 	WinFuncPtr: 0xc0004caf
[    10.799] 	BytesPerScanline: 1280
[    10.799] 	XResolution: 640
[    10.799] 	YResolution: 480
[    10.799] 	XCharSize: 8
[    10.799] 	YCharSize: 16
[    10.799] 	NumberOfPlanes: 1
[    10.799] 	BitsPerPixel: 16
[    10.799] 	NumberOfBanks: 1
[    10.799] 	MemoryModel: 6
[    10.799] 	BankSize: 0
