The officially official Devuan Forum!

You are not logged in.

#1 Yesterday 19:26:12

deepforest
Member
Registered: 2020-03-24
Posts: 492  

Radeon HD 5770 at G27Q20 monitor, how set 2560x1440 mode?

Hi!)
At my new 2K monitor i cant set 2560x1440 via hdmi
i am understand that limitation of hdmi specs at Radeon HD 5770

Video features
Multi-monitor:	Up to 4 displays
Maximum digital resolution:	2560 x 1600
Maximum DP resolution:	2560 x 1600
Maximum DVI resolution:	2560 x 1600
Maximum HDMI resolution:	1920 x 1200
Maximum VGA resolution:	2048 x 1536
Anti-Aliasing technologies:	24 x MSAA
24 x SSAA
Adaptive AA
HDMI:	Yes
HDMI version:	1.3

https://www.gpuzoo.com/GPU-ATI/Radeon_HD_5770.html

But under Windows i am apply this patch and can set 2k mode with no issues
https://www.monitortests.com/forum/Thre … ck-Patcher

Is there similar bypass at Linux for set 2k resolution?

ps is it safe if i try use DVI > HDMI adapter for setup 2k resolution here via dvi?

root@devuan:/home/freeartist-devuan# xrandr --prop | edid-decode
edid-decode (hex):

00 ff ff ff ff ff ff 00 1c 54 48 27 01 01 01 01
0d 23 01 03 80 3c 22 78 ee e6 f5 aa 53 47 a6 24
0c 50 54 bf ef 80 71 4f 81 c0 81 00 81 40 81 80
95 00 d1 fc b3 00 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1a 00 00 00 fd 00 30 c8 1e
e6 3c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 47
32 37 51 32 30 0a 20 20 20 20 20 20 00 00 00 ff
00 0a 20 20 20 20 20 20 20 20 20 20 20 20 01 67

02 03 4c f1 e2 78 02 4e 03 02 04 0f 10 12 11 13
1f 20 29 3f 40 61 23 09 07 07 83 01 00 00 67 03
0c 00 10 00 38 44 6a d8 5d c4 01 78 88 01 01 30
90 68 1a 00 00 01 01 30 90 e6 e3 05 c3 01 e3 0f
00 20 e6 06 0d 01 65 65 1c e2 00 ea 6f c2 00 a0
a0 a0 55 50 30 20 35 00 55 50 21 00 00 1a 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d9

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: GBT
    Model: 10056
    Serial Number: 16843009
    Made in: week 13 of 2025
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 60 cm x 34 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6669, 0.3261
    Green: 0.2783, 0.6503
    Blue : 0.1435, 0.0498
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
    Apple   :  1152x870    75.061550 Hz 192:145   68.681 kHz    100.000000 MHz
  Standard Timings:
    DMT 0x15:  1152x864    75.000000 Hz   4:3     67.500 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    DMT 0x1c:  1280x800    59.810326 Hz  16:10    49.702 kHz     83.500000 MHz
    DMT 0x20:  1280x960    60.000000 Hz   4:3     60.000 kHz    108.000000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x2f:  1440x900    59.887445 Hz  16:10    55.935 kHz    106.500000 MHz
    GTF     :  1920x1080  119.999987 Hz  16:9    138.840 kHz    368.759000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.950550 Hz  16:9     88.787 kHz    241.500000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   33 Vpol N
    Display Range Limits:
      Monitor ranges (GTF): 48-200 Hz V, 30-230 kHz H, max dotclock 600 MHz
    Display Product Name: 'G27Q20'
    Display Product Serial Number: ''
  Extension blocks: 1
Checksum: 0x67

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  HDMI Forum EDID Extension Override Data Block:
    EDID Extension Block Count: 2
  Video Data Block:
    VIC   3:   720x480    59.940060 Hz  16:9     31.469 kHz     27.000000 MHz
    VIC   2:   720x480    59.940060 Hz   4:3     31.469 kHz     27.000000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC  15:  1440x480    59.940060 Hz  16:9     31.469 kHz     54.000000 MHz
    VIC  16:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    VIC  18:   720x576    50.000000 Hz  16:9     31.250 kHz     27.000000 MHz
    VIC  17:   720x576    50.000000 Hz   4:3     31.250 kHz     27.000000 MHz
    VIC  19:  1280x720    50.000000 Hz  16:9     37.500 kHz     74.250000 MHz
    VIC  31:  1920x1080   50.000000 Hz  16:9     56.250 kHz    148.500000 MHz
    VIC  32:  1920x1080   24.000000 Hz  16:9     27.000 kHz     74.250000 MHz
    VIC  41:  1280x720   100.000000 Hz  16:9     75.000 kHz    148.500000 MHz
    VIC  63:  1920x1080  120.000000 Hz  16:9    135.000 kHz    297.000000 MHz
    VIC  64:  1920x1080  100.000000 Hz  16:9    112.500 kHz    297.000000 MHz
    VIC  97:  3840x2160   60.000000 Hz  16:9    135.000 kHz    594.000000 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
    DC_36bit
    DC_30bit
    DC_Y444
    Maximum TMDS clock: 340 MHz
  Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
    Version: 1
    Maximum TMDS Character Rate: 600 MHz
    SCDC Present
    Supports scrambling for <= 340 Mcsc
    Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
    Supports a FAPA in blanking after first active video line
    VRRmin: 48 Hz
    VRRmax: 144 Hz
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 1.1
    Minimum Refresh Rate: 48 Hz
    Maximum Refresh Rate: 144 Hz
    Flags 1.x: 0xe6 (MCCS)
  Colorimetry Data Block:
    xvYCC601
    xvYCC709
    BT2020YCC
    BT2020RGB
    Reserved MD0
  YCbCr 4:2:0 Capability Map Data Block:
    VIC  97:  3840x2160   60.000000 Hz  16:9    135.000 kHz    594.000000 MHz
  HDR Static Metadata Data Block:
    Electro optical transfer functions:
      Traditional gamma - SDR luminance range
      SMPTE ST2084
      Hybrid Log-Gamma
    Supported static metadata descriptors:
      Static metadata type 1
    Desired content max luminance: 101 (445.755 cd/m^2)
    Desired content max frame-average luminance: 101 (445.755 cd/m^2)
    Desired content min luminance: 28 (0.054 cd/m^2)
  Video Capability Data Block:
    YCbCr quantization: Selectable (via AVI YQ)
    RGB quantization: Selectable (via AVI Q)
    PT scan behavior: Always Underscanned
    IT scan behavior: Always Underscanned
    CE scan behavior: Always Underscanned
  Detailed Timing Descriptors:
    DTD 2:  2560x1440  119.997589 Hz  16:9    182.996 kHz    497.750000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   77 Vpol N
Checksum: 0xd9
root@devuan:/home/freeartist-devuan# 

Screenshot-2026-09-03-22-45-03.png

Last edited by deepforest (Yesterday 19:54:04)


linux/bsd at desktop its sado-mazo game/toy for geeks/nerds with absolutely no warranty and antifool protection ©
smile
linux have unprofessional bazar type of development by amators and to amators smile
pyzNi 3.14zDa! smile

Offline

Board footer