<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://dev1galaxy.org/extern.php?action=feed&amp;tid=6620&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Dev1 Galaxy Forum / Regarding speed, of processors,]]></title>
		<link>https://dev1galaxy.org/viewtopic.php?id=6620</link>
		<description><![CDATA[The most recent posts in Regarding speed, of processors,.]]></description>
		<lastBuildDate>Thu, 23 May 2024 05:36:30 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50045#p50045</link>
			<description><![CDATA[<p>@Eeqmcsq thats a good point. And I also wondered, this because how much of 16GB let alone 32GB would I be able to use before it runs hot lol. And remember its DDR4.</p>]]></description>
			<author><![CDATA[dummy@example.com (zapper)]]></author>
			<pubDate>Thu, 23 May 2024 05:36:30 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50045#p50045</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50044#p50044</link>
			<description><![CDATA[<p>One last thought. Since you mentioned heat, I found a comparison <a href="https://gadgetversus.com/processor/intel-core-i7-3520m-vs-rockchip-rk3588/" rel="nofollow">between your i7-3520M and the RK3588</a> at gadgetversus.com. If the TDP numbers are accurate, then the TDP is 35W vs 12W. Which means your lap or whatever body part you put your laptop on should definitely be less toasty. <img src="https://dev1galaxy.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /> Also, other benchmark numbers at the end matches my conclusion - a little slower in single threaded performance, more performance with multithreaded workloads.</p>]]></description>
			<author><![CDATA[dummy@example.com (Eeqmcsq)]]></author>
			<pubDate>Thu, 23 May 2024 05:16:55 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50044#p50044</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50042#p50042</link>
			<description><![CDATA[<p>@Eeqmscsq</p><p>That would still be good enough for me. Besides, it probably will not heat up as easily as the I7-3520M. IT doesn&#039;t take much to heat that device up lol.</p><p>RK3588 probably will not only be better with heat transfer but also battery usage as well.</p><p>Even though pocket mnt reform would have a small battery, its screen is small, so... that helps the battery life. Can&#039;t say the same for the heat transfer though.</p><p>Appreciate your help in this.</p><p>Although I still have to wait for him to sell it. <img src="https://dev1galaxy.org/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (zapper)]]></author>
			<pubDate>Thu, 23 May 2024 05:04:26 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50042#p50042</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50041#p50041</link>
			<description><![CDATA[<p>@zapper - more specifically, AMD&#039;s low end mobile 2018 processor.</p><p>I don&#039;t think the RK3588 would be twice as fast. More fun with passmark numbers <img src="https://dev1galaxy.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>&#160; i7-3520M | 2 cores / 4 threads | 2871 / 1743<br />&#160; RK3588&#160; &#160;| 4 cores + 4 cores&#160; &#160;| 4515 / 1479</p><p>From these numbers, the RK3588 would be slightly slower in single threaded, but more total compute power if you can use all 8 cores.</p>]]></description>
			<author><![CDATA[dummy@example.com (Eeqmcsq)]]></author>
			<pubDate>Thu, 23 May 2024 05:00:19 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50041#p50041</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50040#p50040</link>
			<description><![CDATA[<p>@Eeqmcsq So basically I should expect speeds similar to a 2018 amd processor if I get the rk3588? </p><p>That&#039;s still better than the speeds I got now lol.</p><p>Currently, I have ivy bridge. This sounds like it would blow that out of the water potentially. By x2 at least if not more.</p><p>i7-3520M is what I have on this specific computer. 8GB of DDR3 ram also for a bit of info.</p><p>Not to mention 7 inch device with that would probably be even faster due to screen size as well. </p><p>Which definitely interests me.</p>]]></description>
			<author><![CDATA[dummy@example.com (zapper)]]></author>
			<pubDate>Thu, 23 May 2024 04:46:30 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50040#p50040</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50039#p50039</link>
			<description><![CDATA[<p>@zapper The Phenom II X6 1100T was released around 2010-2011, and that was the top of the line for the Phenom II series. The Piledriver series was released around 2012-2013. So assuming that the passmark scores are a reasonable estimate of performance, the 8-core RK3588 performs roughly the same as 2010-2013 desktop CPUs. </p><p>As for the current gen laptop CPUs, I&#039;ve only looked at AMD laptop CPU scores on passmark, but maybe that will give you a little more helpful info.</p><p>These two are the oldest AMD CPUs based on the first generation Zen architecture that I could find.</p><p>&#160; 2200U | 2 cores / 4 threads | 3700 / 1679 | TDP 12–25 W | released: 2017-2018<br />&#160; 2300U | 4 cores / 4 threads | 5532 / 1746 | TDP 12–25 W | released: 2018<br />&#160; <br />These are the lowest two models. So the 8-core RK3588 has roughly comparable performance to AMD&#039;s lowest end laptop CPUs from around 2018, 6 years ago.</p><p>You also mentioned the Intel N100. I was curious about it, and looked it up on passmark:</p><p>&#160; N100 | 4 cores / 4 threads | 5557 / 1959 | TDP 6 W | released: 2023</p><p>The N100 TDP is only 6 watts, which means very low heat. That&#039;s still performs better than the RK3588, based on passmark&#039;s scores.</p><p>So hopefully, that gives you an idea on how the RK3588 roughly compares to a few laptop CPUs.</p>]]></description>
			<author><![CDATA[dummy@example.com (Eeqmcsq)]]></author>
			<pubDate>Thu, 23 May 2024 04:31:39 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50039#p50039</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50038#p50038</link>
			<description><![CDATA[<p>For more context, the AMD FX-6350 had the same single core performance as my overclocked AMD FX-8320, which itself had almost exactly 50% of the performance of my Intel i5-10400. The FX-8320 still felt like a super computer when doing desktop stuff in Linux (with 24GB of DDR3 1600MHz RAM). I think the RK3588 will be very usable for every day computing.</p><p>The Intel i5-1240P (2022 model) in my laptop is significantly faster in single core performance than the i5-10400 in my desktop. The downside is that it is a &quot;thin and light&quot; laptop, so it can&#039;t sustain the full clockspeed, where as the desktop can run full tilt until the job is done. Even still, for tasks like zip/unzip, the laptop is faster.</p><p>You&#039;re not going to get that kind of performance on ARM unless its with a new Snapdragon X, which they say will be close.</p>]]></description>
			<author><![CDATA[dummy@example.com (Tatwi)]]></author>
			<pubDate>Thu, 23 May 2024 03:34:57 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50038#p50038</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50037#p50037</link>
			<description><![CDATA[<p>@Eeqmcsq Actually, more specifically, which AMD processor is that and from what gen and what year was it produced?</p><p>And how good is it compared to current laptop grade processors? Or even 2012+ ones</p><p>If you could help answer that, it would help me.</p>]]></description>
			<author><![CDATA[dummy@example.com (zapper)]]></author>
			<pubDate>Thu, 23 May 2024 03:32:22 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50037#p50037</guid>
		</item>
		<item>
			<title><![CDATA[Re: Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50035#p50035</link>
			<description><![CDATA[<p>I noticed that the RK3588 shows up in passmark&#039;s <a href="https://www.cpubenchmark.net/mid_range_cpus.html" rel="nofollow">midrange CPU benchmarks</a> . It&#039;s <a href="https://www.cpubenchmark.net/cpu.php?cpu=Rockchip+RK3588&amp;id=4906" rel="nofollow">current total / single score</a> is 4515 / 1479. So the 8 core RK3588 has roughly the same total performance as the AMD Piledriver FX-6350 6 core. The single threaded score is roughly the same as the AMD Phenom II 1100T. I don&#039;t know much about Intel model numbers, so I can&#039;t tell what Intel CPUs the RK3588 is roughly comparable to.</p><p>EDIT:<br />OK, I see now that the MNT Pocket Reform is an &quot;open hardware&quot; laptop. That explains why you were asking about mobile CPUs. Sorry, my answer may not have been helpful, since I was comparing to desktop CPUs that I knew of.</p>]]></description>
			<author><![CDATA[dummy@example.com (Eeqmcsq)]]></author>
			<pubDate>Wed, 22 May 2024 22:50:11 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50035#p50035</guid>
		</item>
		<item>
			<title><![CDATA[Regarding speed, of processors,]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=50005#p50005</link>
			<description><![CDATA[<p>I wondered how fast RK3399 and RK3588 would be compared to intel or amd processors.</p><p>Also, I wondered if 32GB of DDR4 RAM is worth it for the RK3588.</p><p>In that pocket mnt reform device. I assume 16GB makes more sense, but I also wonder what processors of intel and amd are those two rockchip devices comparable to.</p><p>I saw on some benchmarks it is only slightly faster than a sandybridge laptop on the one hand... but on the other hand in some benchmarks, it says the performance is close to that of the N100 intel celeron processor from 2021.</p><p>Anyone have any answers?</p><p>Wondering if its as capable as a six gen intel mobile processor.</p><p>Or if its better or worse and to what degree.</p>]]></description>
			<author><![CDATA[dummy@example.com (zapper)]]></author>
			<pubDate>Tue, 21 May 2024 12:13:26 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=50005#p50005</guid>
		</item>
	</channel>
</rss>
