<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://dev1galaxy.org/extern.php?action=feed&amp;tid=1691&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Dev1 Galaxy Forum / Simple Yad picture viewer]]></title>
		<link>https://dev1galaxy.org/viewtopic.php?id=1691</link>
		<description><![CDATA[The most recent posts in Simple Yad picture viewer.]]></description>
		<lastBuildDate>Mon, 14 May 2018 04:15:31 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Simple Yad picture viewer]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=9088#p9088</link>
			<description><![CDATA[<p>all yad needs now is a file dialog, and it can replace most gui software.</p><p>...and a fork based on qt instead of gtk, though i like it regardless.</p>]]></description>
			<author><![CDATA[dummy@example.com (figdev)]]></author>
			<pubDate>Mon, 14 May 2018 04:15:31 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=9088#p9088</guid>
		</item>
		<item>
			<title><![CDATA[Re: Simple Yad picture viewer]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=5917#p5917</link>
			<description><![CDATA[<p>Works here as described.&#160; You&#039;re right that the man page gives options for pictures, but the --picture option itself is omitted.&#160; You could drop the author a mail.</p>]]></description>
			<author><![CDATA[dummy@example.com (cynwulf)]]></author>
			<pubDate>Tue, 31 Oct 2017 21:36:30 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=5917#p5917</guid>
		</item>
		<item>
			<title><![CDATA[Simple Yad picture viewer]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?pid=5913#p5913</link>
			<description><![CDATA[<p>Man, it&#039;s almost perfect, the man has really done amazing things with Yad.</p><p>The &quot;--picture&quot; command is not even in the man page, lol, but towards the bottom it lists options for that command, I just happened to read down that far and tried --picture to see what would happen.</p><p>Try this, pick a folder with images, open a terminal and run this, substitute an image of yours for the one I have below (IMG_8678.JPG)</p><div class="codebox"><pre><code>yad --title=&quot;VYUU - Right-click image for viewing options&quot; --picture --size=fit --filename=IMG_8678.JPG --width=800 --height=600 --center --inc=256</code></pre></div><p>Only bugs I see are in the increase/decrease size options, it does work but does not re-solve for focus, that only works if you use &quot;fit to window&quot; or &quot;original size&quot;.</p><p>The other one is that you need to specify the window size to get the pic to open and fill the window, if you just use the --maximize argument the window will open up maximized but the pic will be thumbnail size.</p><p>To-do list says next version will get a slideshow function. Cool stuff, it&#039;s amazing what you can do with Yad and a dash of dash. <img src="https://dev1galaxy.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[dummy@example.com (greenjeans)]]></author>
			<pubDate>Tue, 31 Oct 2017 20:51:48 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?pid=5913#p5913</guid>
		</item>
	</channel>
</rss>
