<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://dev1galaxy.org/extern.php?action=feed&amp;fid=5&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Dev1 Galaxy Forum / Hardware & System Configuration]]></title>
		<link>https://dev1galaxy.org/index.php</link>
		<description><![CDATA[The most recent topics at Dev1 Galaxy Forum.]]></description>
		<lastBuildDate>Fri, 04 Sep 2026 22:33:54 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[syslog-ng will replace rsyslog as default logging system?]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8168&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><blockquote><div><p>What is missing are the desktop files</p></div></blockquote></div><p>No, sorry I was wrong. The desktop files are in</p><div class="codebox"><pre><code> /usr/share/applications </code></pre></div><p>I have copied them in ~/.local/share:</p><div class="codebox"><pre><code>$ cp /usr/share/applications/mate-*.desktop ~/.local/share/applications/</code></pre></div><p>And I removed this setting from the file:</p><div class="codebox"><pre><code>OnlyShowIn=MATE;</code></pre></div><p>And now I can find them in my wofi menu. Probably for Desktop environments the desktop file should be changed in another way.</p>]]></description>
			<author><![CDATA[dummy@example.com (ovi)]]></author>
			<pubDate>Fri, 04 Sep 2026 22:33:54 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8168&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] tomtomgo navigation device]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8169&amp;action=new</link>
			<description><![CDATA[<p>I also have a&#160; TomTom Navigation. Is one of the reasons I still need a Windows system and dual-boot. I need MyDrive Connect to update the device. I don&#039;t know if is possible in Linux, but is not easy I think.</p>]]></description>
			<author><![CDATA[dummy@example.com (ovi)]]></author>
			<pubDate>Fri, 04 Sep 2026 19:37:03 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8169&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Radeon HD 5770 at G27Q20 monitor, how set 2560x1440 mode?]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8173&amp;action=new</link>
			<description><![CDATA[<p>Hi!)<br />At my new 2K monitor i cant set 2560x1440 via hdmi<br />i am understand that limitation of hdmi specs at Radeon HD 5770</p><div class="codebox"><pre><code>Video features
Multi-monitor:	Up to 4 displays
Maximum digital resolution:	2560 x 1600
Maximum DP resolution:	2560 x 1600
Maximum DVI resolution:	2560 x 1600
Maximum HDMI resolution:	1920 x 1200
Maximum VGA resolution:	2048 x 1536
Anti-Aliasing technologies:	24 x MSAA
24 x SSAA
Adaptive AA
HDMI:	Yes
HDMI version:	1.3</code></pre></div><p><a href="https://www.gpuzoo.com/GPU-ATI/Radeon_HD_5770.html" rel="nofollow">https://www.gpuzoo.com/GPU-ATI/Radeon_HD_5770.html</a></p><p>But under Windows i am apply this patch and can set 2k mode with no issues<br /><a href="https://www.monitortests.com/forum/Thread-AMD-ATI-Pixel-Clock-Patcher" rel="nofollow">https://www.monitortests.com/forum/Thre … ck-Patcher</a></p><p>Is there similar bypass at Linux for set 2k resolution? </p><p>ps is it safe if i try use DVI &gt; HDMI adapter for setup 2k resolution here via dvi?</p><div class="codebox"><pre class="vscroll"><code>root@devuan:/home/freeartist-devuan# xrandr --prop | edid-decode
edid-decode (hex):

00 ff ff ff ff ff ff 00 1c 54 48 27 01 01 01 01
0d 23 01 03 80 3c 22 78 ee e6 f5 aa 53 47 a6 24
0c 50 54 bf ef 80 71 4f 81 c0 81 00 81 40 81 80
95 00 d1 fc b3 00 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1a 00 00 00 fd 00 30 c8 1e
e6 3c 00 0a 20 20 20 20 20 20 00 00 00 fc 00 47
32 37 51 32 30 0a 20 20 20 20 20 20 00 00 00 ff
00 0a 20 20 20 20 20 20 20 20 20 20 20 20 01 67

02 03 4c f1 e2 78 02 4e 03 02 04 0f 10 12 11 13
1f 20 29 3f 40 61 23 09 07 07 83 01 00 00 67 03
0c 00 10 00 38 44 6a d8 5d c4 01 78 88 01 01 30
90 68 1a 00 00 01 01 30 90 e6 e3 05 c3 01 e3 0f
00 20 e6 06 0d 01 65 65 1c e2 00 ea 6f c2 00 a0
a0 a0 55 50 30 20 35 00 55 50 21 00 00 1a 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d9

----------------

Block 0, Base EDID:
  EDID Structure Version &amp; Revision: 1.3
  Vendor &amp; Product Identification:
    Manufacturer: GBT
    Model: 10056
    Serial Number: 16843009
    Made in: week 13 of 2025
  Basic Display Parameters &amp; Features:
    Digital display
    Maximum image size: 60 cm x 34 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6669, 0.3261
    Green: 0.2783, 0.6503
    Blue : 0.1435, 0.0498
    White: 0.3134, 0.3291
  Established Timings I &amp; II:
    IBM     :   720x400    70.081663 Hz   9:5     31.467 kHz     28.320000 MHz
    DMT 0x04:   640x480    59.940476 Hz   4:3     31.469 kHz     25.175000 MHz
    Apple   :   640x480    66.666667 Hz   4:3     35.000 kHz     30.240000 MHz
    DMT 0x05:   640x480    72.808802 Hz   4:3     37.861 kHz     31.500000 MHz
    DMT 0x06:   640x480    75.000000 Hz   4:3     37.500 kHz     31.500000 MHz
    DMT 0x08:   800x600    56.250000 Hz   4:3     35.156 kHz     36.000000 MHz
    DMT 0x09:   800x600    60.316541 Hz   4:3     37.879 kHz     40.000000 MHz
    DMT 0x0a:   800x600    72.187572 Hz   4:3     48.077 kHz     50.000000 MHz
    DMT 0x0b:   800x600    75.000000 Hz   4:3     46.875 kHz     49.500000 MHz
    Apple   :   832x624    74.551266 Hz   4:3     49.726 kHz     57.284000 MHz
    DMT 0x10:  1024x768    60.003840 Hz   4:3     48.363 kHz     65.000000 MHz
    DMT 0x11:  1024x768    70.069359 Hz   4:3     56.476 kHz     75.000000 MHz
    DMT 0x12:  1024x768    75.028582 Hz   4:3     60.023 kHz     78.750000 MHz
    DMT 0x24:  1280x1024   75.024675 Hz   5:4     79.976 kHz    135.000000 MHz
    Apple   :  1152x870    75.061550 Hz 192:145   68.681 kHz    100.000000 MHz
  Standard Timings:
    DMT 0x15:  1152x864    75.000000 Hz   4:3     67.500 kHz    108.000000 MHz
    DMT 0x55:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    DMT 0x1c:  1280x800    59.810326 Hz  16:10    49.702 kHz     83.500000 MHz
    DMT 0x20:  1280x960    60.000000 Hz   4:3     60.000 kHz    108.000000 MHz
    DMT 0x23:  1280x1024   60.019740 Hz   5:4     63.981 kHz    108.000000 MHz
    DMT 0x2f:  1440x900    59.887445 Hz  16:10    55.935 kHz    106.500000 MHz
    GTF     :  1920x1080  119.999987 Hz  16:9    138.840 kHz    368.759000 MHz
    DMT 0x3a:  1680x1050   59.954250 Hz  16:10    65.290 kHz    146.250000 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.950550 Hz  16:9     88.787 kHz    241.500000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   33 Vpol N
    Display Range Limits:
      Monitor ranges (GTF): 48-200 Hz V, 30-230 kHz H, max dotclock 600 MHz
    Display Product Name: &#039;G27Q20&#039;
    Display Product Serial Number: &#039;&#039;
  Extension blocks: 1
Checksum: 0x67

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Underscans IT Video Formats by default
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  HDMI Forum EDID Extension Override Data Block:
    EDID Extension Block Count: 2
  Video Data Block:
    VIC   3:   720x480    59.940060 Hz  16:9     31.469 kHz     27.000000 MHz
    VIC   2:   720x480    59.940060 Hz   4:3     31.469 kHz     27.000000 MHz
    VIC   4:  1280x720    60.000000 Hz  16:9     45.000 kHz     74.250000 MHz
    VIC  15:  1440x480    59.940060 Hz  16:9     31.469 kHz     54.000000 MHz
    VIC  16:  1920x1080   60.000000 Hz  16:9     67.500 kHz    148.500000 MHz
    VIC  18:   720x576    50.000000 Hz  16:9     31.250 kHz     27.000000 MHz
    VIC  17:   720x576    50.000000 Hz   4:3     31.250 kHz     27.000000 MHz
    VIC  19:  1280x720    50.000000 Hz  16:9     37.500 kHz     74.250000 MHz
    VIC  31:  1920x1080   50.000000 Hz  16:9     56.250 kHz    148.500000 MHz
    VIC  32:  1920x1080   24.000000 Hz  16:9     27.000 kHz     74.250000 MHz
    VIC  41:  1280x720   100.000000 Hz  16:9     75.000 kHz    148.500000 MHz
    VIC  63:  1920x1080  120.000000 Hz  16:9    135.000 kHz    297.000000 MHz
    VIC  64:  1920x1080  100.000000 Hz  16:9    112.500 kHz    297.000000 MHz
    VIC  97:  3840x2160   60.000000 Hz  16:9    135.000 kHz    594.000000 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
    DC_36bit
    DC_30bit
    DC_Y444
    Maximum TMDS clock: 340 MHz
  Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
    Version: 1
    Maximum TMDS Character Rate: 600 MHz
    SCDC Present
    Supports scrambling for &lt;= 340 Mcsc
    Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
    Supports a FAPA in blanking after first active video line
    VRRmin: 48 Hz
    VRRmax: 144 Hz
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 1.1
    Minimum Refresh Rate: 48 Hz
    Maximum Refresh Rate: 144 Hz
    Flags 1.x: 0xe6 (MCCS)
  Colorimetry Data Block:
    xvYCC601
    xvYCC709
    BT2020YCC
    BT2020RGB
    Reserved MD0
  YCbCr 4:2:0 Capability Map Data Block:
    VIC  97:  3840x2160   60.000000 Hz  16:9    135.000 kHz    594.000000 MHz
  HDR Static Metadata Data Block:
    Electro optical transfer functions:
      Traditional gamma - SDR luminance range
      SMPTE ST2084
      Hybrid Log-Gamma
    Supported static metadata descriptors:
      Static metadata type 1
    Desired content max luminance: 101 (445.755 cd/m^2)
    Desired content max frame-average luminance: 101 (445.755 cd/m^2)
    Desired content min luminance: 28 (0.054 cd/m^2)
  Video Capability Data Block:
    YCbCr quantization: Selectable (via AVI YQ)
    RGB quantization: Selectable (via AVI Q)
    PT scan behavior: Always Underscanned
    IT scan behavior: Always Underscanned
    CE scan behavior: Always Underscanned
  Detailed Timing Descriptors:
    DTD 2:  2560x1440  119.997589 Hz  16:9    182.996 kHz    497.750000 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback   80 Hpol P
                 Vfront    3 Vsync   5 Vback   77 Vpol N
Checksum: 0xd9
root@devuan:/home/freeartist-devuan# </code></pre></div><p><a href="https://ibb.co/TxRx4V7B" rel="nofollow"><span class="postimg"><img src="https://i.ibb.co/TxRx4V7B/Screenshot-2026-09-03-22-45-03.png" alt="Screenshot-2026-09-03-22-45-03.png" /></span></a></p>]]></description>
			<author><![CDATA[dummy@example.com (deepforest)]]></author>
			<pubDate>Thu, 03 Sep 2026 19:26:12 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8173&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Update of nvidia drivers failed in Daedalus]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8164&amp;action=new</link>
			<description><![CDATA[<p>Hello:</p><div class="quotebox"><cite>Micronaut wrote:</cite><blockquote><div><p>... manually editing resolv.conf to use something else, like Google&#039;s 8.8.8.8 ...</p></div></blockquote></div><p>TL;DR<br />Edit [resolv.conf] to what you need.<br />eg: the <span class="bbu">same</span> [resolv.conf] used by the properly working systems.</p><p>That done, save the file and then make it <span class="bbu">immutable</span>.</p><p>ie:<br />as root</p><div class="codebox"><pre><code># chattr +i /etc/resolv.conf 
#</code></pre></div><p>This because [/sbin/dhclient-script] has instructions to change the contents of the [/etc/resolv.conf] file.<br />It is part of the [DHCP] protocol.<br />See here: <a href="https://dev1galaxy.org/viewtopic.php?pid=52247#p52247" rel="nofollow">https://dev1galaxy.org/viewtopic.php?pid=52247#p52247</a></p><p>You will find it between lines [38] and [42]&#160; </p><div class="codebox"><pre><code>--- snip ---
# update /etc/resolv.conf based on received values     &lt;---- ####### this
  make_resolv_conf() {
      local new_resolv_conf
--- snip ---  </code></pre></div><p>Now, check if it is working as intended (the package [ifupdown] must be installed):</p><p>1. log out and back in.<br />2. open a terminal and (as root or with privileges) do:</p><div class="codebox"><pre><code>$ sudo ifdown eth0
Killed old client process
Internet Systems Consortium DHCP Client 4.4.3-P1
Copyright 2004-2022 Internet Systems Consortium.
All rights reserved.
For info, please visit https://www.isc.org/software/dhcp
$</code></pre></div><div class="codebox"><pre><code>$ sudo ifup eth0
Internet Systems Consortium DHCP Client 4.4.3-P1
Copyright 2004-2022 Internet Systems Consortium.
All rights reserved.
For info, please visit https://www.isc.org/software/dhcp/

Listening on LPF/eth0/00:14:4f:4a:a2:81
Sending on   LPF/eth0/00:14:4f:4a:a2:81
Sending on   Socket/fallback
DHCPDISCOVER on eth0 to 255.255.255.255 port 67 interval 4
DHCPDISCOVER on eth0 to 255.255.255.255 port 67 interval 10
DHCPOFFER of 192.168.1.10 from 192.168.1.1
DHCPREQUEST for 192.168.1.10 on eth0 to 255.255.255.255 port 67
DHCPACK of 192.168.1.10 from 192.168.1.1
/sbin/dhclient-script: 88: cannot create /etc/resolv.conf: Operation not permitted    #### &lt; you should see this string.
bound to 192.168.1.10 -- renewal in 11808 seconds.  &lt; your IP address
$ </code></pre></div><p><span class="bbu">Edit:</span><br />Correction in above printout and added additional information.</p><p>Now find what DNS server your system is using:</p><div class="codebox"><pre><code>$ dig dev1galaxy.org

; &lt;&lt;&gt;&gt; DiG 9.18.49-1~deb12u2-Debian &lt;&lt;&gt;&gt; dev1galaxy.org
;; global options: +cmd
;; Got answer:
;; -&gt;&gt;HEADER&lt;&lt;- opcode: QUERY, status: NOERROR, id: 16884
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 1232
;; QUESTION SECTION:
;dev1galaxy.org.			IN	A

;; ANSWER SECTION:
dev1galaxy.org.		3156	IN	A	136.243.229.210

;; Query time: 4 msec
;; SERVER: 192.168.1.11#53(192.168.1.11) (UDP)    #### &lt; this should be the DNS server you edited into [/etc/resolv.conf]
;; WHEN: Wed Aug 26 06:00:06 -03 2026
;; MSG SIZE  rcvd: 59

$ </code></pre></div><p>Now check if the system works as you expect it to work. <br />Just a shot in the dark.</p><p>Best,</p><p>A.</p>]]></description>
			<author><![CDATA[dummy@example.com (Altoid)]]></author>
			<pubDate>Tue, 25 Aug 2026 23:50:25 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8164&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[rupee currency symbol (₹)]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8154&amp;action=new</link>
			<description><![CDATA[<p>Thanks to one and all for your thoughts.</p><p>I forgot to mention that I am using <span class="bbc"> ibus</span> input framework. </p><p>With the English (India, with rupee) as the input method, I was actually able to get it with Alt_Right + 4. </p><p>Now I discovered that <span class="bbc">Alt_right + Shift + 4</span> outputs £ even with Tamil, Sanskrit and Hindi as the input methods.</p><p>So I think it should be possible to tinker with some existing config file which might have got corrupted or changed.</p><p>I don&#039;t wish to create a new file just to get this right.</p><p>Thanks again.<br />Grateful for giving your time.</p>]]></description>
			<author><![CDATA[dummy@example.com (vrgovinda)]]></author>
			<pubDate>Wed, 19 Aug 2026 10:09:33 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8154&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] Kernel command line not saved by [update-initramfs]]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8155&amp;action=new</link>
			<description><![CDATA[<p>Hello:</p><div class="quotebox"><cite>rolfie wrote:</cite><blockquote><div><p>When you use grub, edit /etc/default/grub to ...</p></div></blockquote></div><p>Right ...&#160; &#160;8^°</p><p>Just <em>why</em> did I get tangled up in/with [update-initramfs] when I should have been doing [update-grub]?<br />What a DH ...</p><p>Thank you so much.</p><p>Best,</p><p>A.</p>]]></description>
			<author><![CDATA[dummy@example.com (Altoid)]]></author>
			<pubDate>Mon, 17 Aug 2026 17:49:13 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8155&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[physical monitor won't light up if VNC session active]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8144&amp;action=new</link>
			<description><![CDATA[<p>A new symptom in Excalibur: When a VNC session is active, my physical (HDMI and DisplayPort) monitors won&#039;t light up (apparently meaning no signal is being sent from the GPU) in response to keyboard activity--but only if a VNC session is active.&#160; In this case, the physical monitors should be displaying a text console.&#160; The symptom has occurred with multiple kernel update versions.</p><p>Isn&#039;t it the kernel itself (perhaps the GPU driver) that should detect keyboard activity and turn on the signal to the monitor to make the text console visible?&#160; Or, is there a userspace process involved with that?</p><p>Motherboard is an Asus Pro WS X570-ACE.&#160; CPU is an AMD Ryzen 7 5800X 8-core.&#160; GPU chipset is Navi 14 [Radeon RS 5500/5500M / Pro 5500M].&#160; One physical monitor is on an HDMI port via a Kopul HDMI switcher.&#160; The other physical monitor is on DisplayPort.&#160; Current kernel is 6.12.101+deb13-amd64, but symptoms happened with 1 or 2 earlier Excalibur kernels.</p><p>The system serves as a droid control ship for VNC sessions with diskless zero/thin-client display heads that boot via PXE.</p><p>Normally overnight, I push the power-off buttons on the physical monitors to save energy.&#160; At least with earlier Devuan releases, if the monitors are left on and the system tries to blank and power down the monitors, the monitors will unblank and turn on later during the night.&#160; I use &quot;setterm --blank 0 --powerdown 0&quot; to keep the system from trying to blank and power down the monitors.</p><p>The problematic sequence is</p><p>1. The physical monitors are powered off to save energy.</p><p>2. Someone starts one of the diskless machines and launches a VNC session.</p><p>3. I push the power buttons on the physical monitors.&#160; After showing the manufacturer&#039;s logo for several seconds, the monitors report no signal and go into standby state.</p><p>4. I tap on the keyboard to try to wake up the monitors (or keep them awake).&#160; At this point, Num Lock, Scroll Lock, and Caps Lock turn on/off the respective LEDs.&#160; As an experiment, I once logged in blindly, and the monitors did not display anything at that time.</p><p>5. Immediately after the VNC session is terminated, the monitors come out of standby state and show the results of the blind login and a couple of commands that had been done blindly.</p><p>Any suggestions for getting the GPU to send signal to the physical monitors so they will power up and display stuff?</p><p>Thanks!</p>]]></description>
			<author><![CDATA[dummy@example.com (rmrichesjr)]]></author>
			<pubDate>Mon, 10 Aug 2026 17:35:51 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8144&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] GRUB_TIMEOUT is being ignored]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8141&amp;action=new</link>
			<description><![CDATA[<p>Yeah, seems to be true regarding&#160; GPUs and LED/LCD screens. On laptop displays can be seen exactly the countdown, there is no lag in between. On my desktop with labwc configured with swayidle it takes couple of second to wake up from power save mode. I have 2 modern monitors (Lenovo Legion 24 and HP Z24n G3) and the HP usually takes about 5-6 seconds to wake-up, and sometimes is annoying. Not sure, but Wayland might also be to blame. libs wlroots are now on 0.18 on repos, but meanwhile they released 0.2 which might have some improvements in this direction. On my Laptop(a HP, 8 years old), with same software configuration, waking up the laptop&#039;s display from power save mode is almost instant. Not sure with a monitor connected, I have to try.</p>]]></description>
			<author><![CDATA[dummy@example.com (ovi)]]></author>
			<pubDate>Sun, 09 Aug 2026 17:02:53 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8141&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] Errors and warnings during booting]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8140&amp;action=new</link>
			<description><![CDATA[<p>Hello Ron</p><p>Thank you again for the link, providing some info about the loglevels&#160; and how you can suppress unimportant messages.&#160; I just read the article. Additionally I have to say that I also read about that subject&#160; on another page yesterday.</p><p>The messages do not really bother me, as far as I know about their meaning and they are not considerable.</p><p>But you are right. Therefore it might be a good idea to give it a try. At least until some new &quot;real&quot; problems appear while working on my computer. Then I still could change the loglevel back to be more verbose and see what new messages pop up.<br />It might even turn out to be a good and precise filter.</p>]]></description>
			<author><![CDATA[dummy@example.com (archaeon)]]></author>
			<pubDate>Sun, 09 Aug 2026 09:47:01 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8140&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Sporadic network failure on wakeup after hibernation]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8068&amp;action=new</link>
			<description><![CDATA[<p>had this problem today that i nedded/wanted to install packages from devuan repository via <em>recovery-mode</em><br />but was surprised that the recovery-mode did not find any network connection;</p><p>since i knew of this trick here, wanted to remedy via</p><div class="codebox"><pre><code>dhclient eth0</code></pre></div><p>only to find out that dhclient is not/no longer included by default (it seems even abandoned according to linked post above).</p><p>however, it would be very good if it could be included by default as paackage in devuan-netinstall and iso. to allow for exactly such situations to easily be mended.</p><p>my proposal hence to include the package that includes <em>dhclient</em> into devuan.iso for failsafe &amp; debug network issues.</p><div class="codebox"><pre><code>isc-dhcp-client</code></pre></div><p> is the package in question.</p><p>thank you very much.</p>]]></description>
			<author><![CDATA[dummy@example.com (kapqa)]]></author>
			<pubDate>Thu, 06 Aug 2026 09:05:38 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8068&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] How do I disable ssh-agent and gpg-agent from starting automatically?]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8137&amp;action=new</link>
			<description><![CDATA[<p>Ok, after some extensive googling I found the solution in the end:</p><p>In the following thread on the linux.debian.user newsgroup a Debian user asked the same question 4 years ago:<br /><a href="https://groups.google.com/g/linux.debian.user/c/nlSllKEIUVk" rel="nofollow">https://groups.google.com/g/linux.debia … lSllKEIUVk</a></p><p>After lots of trial and error he finds the solution, it&#039;s XFCE starting up both ssh-agent and gpg-agent and annoyingly this is not exposed in the &quot;Session and Startup&quot; GUI config tool of XFCE where I had already looked, it requires using xfconf-query to disable:<br /><a href="https://docs.xfce.org/xfce/xfce4-session/advanced#ssh_and_gpg_agents" rel="nofollow">https://docs.xfce.org/xfce/xfce4-sessio … gpg_agents</a></p><p>I can confirm that running the following two commands (as indicated in the above XFCE docs link) prevents ssh-agent and gpg-agent from being started automatically by XFCE:</p><div class="codebox"><pre><code>xfconf-query -c xfce4-session -p /startup/ssh-agent/enabled -n -t bool -s false
xfconf-query -c xfce4-session -p /startup/gpg-agent/enabled -n -t bool -s false</code></pre></div>]]></description>
			<author><![CDATA[dummy@example.com (tux_99)]]></author>
			<pubDate>Wed, 05 Aug 2026 21:26:34 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8137&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] upgrade succesful .. or not? (systemd)]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8126&amp;action=new</link>
			<description><![CDATA[<p>I use nala as well, I think it works well, but there are times when I use the other package tools, but not snap or other app installers. DPKG and apt-get mostly. Nala has no reinstall switch... I like the colours. :-)</p>]]></description>
			<author><![CDATA[dummy@example.com (GlennW)]]></author>
			<pubDate>Sun, 02 Aug 2026 03:40:44 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8126&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] LibreOffice Calc 7.4.7.2 - Slow / laggy scrolling]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8125&amp;action=new</link>
			<description><![CDATA[<p>Hello:</p><div class="quotebox"><cite>rolfie wrote:</cite><blockquote><div><p>... download a suitable version from the repo, all files required, and install it with apt/apt-get or dpkg -i ...</p></div></blockquote></div><p>Right.</p><div class="quotebox"><cite>rolfie wrote:</cite><blockquote><div><p>... a look at the Devuan Package View ...<br />... two packages in the repo, both 7.4.7-1 plus a Debian patch.<br />... 7.4.7-1+deb12u13 and 7.4.7-1+deb12u14.<br />... so you should be able to get back to deb12u13</p></div></blockquote></div><p>Thank you for taking the time to look that up.<br />Much obliged.</p><p>In the few hours I have been working with it, I have seen that [OpenOffice] starts up, open and saves the same spreadsheet noticeably faster, does not have any (obvious) UI bugs and is working as well as expected.</p><p>Just a couple of things to get used to because &quot;muscle memory&quot; (eg: [BackSpace] to delete content from a cell instead of [Delete] which generates a pop-up with options) but nothing important enough to consider going back to [LibreOffice].</p><p>On top of that, I do think it has more &#039;nice-looking&#039; appeal.&#160; 8^P</p><p>Best,</p><p>A.</p>]]></description>
			<author><![CDATA[dummy@example.com (Altoid)]]></author>
			<pubDate>Sat, 01 Aug 2026 17:16:37 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8125&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Huawei Freebuds]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8128&amp;action=new</link>
			<description><![CDATA[<p>Update<br />Was using Cinnamon DE.<br />Changed to KDE and they now work fine.</p><p>So it was a Cinnamon problem - not a Devuan problem.</p>]]></description>
			<author><![CDATA[dummy@example.com (tukhalele)]]></author>
			<pubDate>Sat, 01 Aug 2026 08:14:08 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8128&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Invalid PCI Header Signature error]]></title>
			<link>https://dev1galaxy.org/viewtopic.php?id=8086&amp;action=new</link>
			<description><![CDATA[<p>Well, more investigation later, sometimes the laptop still starts normally with no problems, seems to do that more frequently now which is good. Learned that a thing called &quot;fwupd&quot; exists for upgrading firmware, however, it gives me an error that my EFI partition isn&#039;t set up correctly... which is strange because the laptop is running in UEFI mode.&#160; But, if I have to, I may need to reinstall the whole operating system. Even though I was getting weird graphical issues even in the installer. But, there might be another option before trying that.</p>]]></description>
			<author><![CDATA[dummy@example.com (Invisible_Pineapple)]]></author>
			<pubDate>Fri, 31 Jul 2026 21:51:32 +0000</pubDate>
			<guid>https://dev1galaxy.org/viewtopic.php?id=8086&amp;action=new</guid>
		</item>
	</channel>
</rss>
