<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://dev1galaxy.org/extern.php?action=feed&amp;tid=5567&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Dev1 Galaxy Forum / Increasing need for RAM]]></title>
		<link>http://dev1galaxy.org/viewtopic.php?id=5567</link>
		<description><![CDATA[The most recent posts in Increasing need for RAM.]]></description>
		<lastBuildDate>Fri, 31 Mar 2023 13:14:42 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41683#p41683</link>
			<description><![CDATA[<div class="quotebox"><cite>fred43 wrote:</cite><blockquote><div><p>colord_1.4.6 claims to require 7.8 times more Resident Memory as colord_1.4.5. AFAIK, nothing major has been added/incorporated which would justify this substanially encreased resident memory requirement.</p></div></blockquote></div><p>It&#039;s Gnome software, isn&#039;t that enough to explain it...? ;)<br /><span style="color: white">-</span></p><p>Since there are only 16 commits between &quot;<a href="https://github.com/hughsie/colord/commit/0563117371f82420616e5e40b6a75a0b34c697c7" rel="nofollow">Release colord 1.4.5</a>&quot; and &quot;<a href="https://github.com/hughsie/colord/commit/43c19fd019da5f69d2ebc00a9908b1dd83129485" rel="nofollow">Release colord 1.4.5</a>&quot; [sic], if someone were so inclined they could use git bisect to identify what commit might have changed things.</p><p>Though there are also several &quot;trivial: fix a small memory leak ...&quot; commits made in April last year, not yet in a release, so perhaps those are relevant.</p>]]></description>
			<author><![CDATA[dummy@example.com (boughtonp)]]></author>
			<pubDate>Fri, 31 Mar 2023 13:14:42 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41683#p41683</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41679#p41679</link>
			<description><![CDATA[<div class="codebox"><pre><code>$ cat /etc/devuan_version ; free -m
chimaera
               total        used        free      shared  buff/cache   available
Mem:          128887      102819       21226          61        4841       24548
Swap:          16383         179       16204</code></pre></div><p>And this box doesn&#039;t even run a GUI <img src="http://dev1galaxy.org/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p><p>I will never understand this constant obsessing over memory, it&#039;s like some kind of religion here.</p>]]></description>
			<author><![CDATA[dummy@example.com (steve_v)]]></author>
			<pubDate>Fri, 31 Mar 2023 08:14:34 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41679#p41679</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41677#p41677</link>
			<description><![CDATA[<p>Going back to the subject line....</p><p>I have to use color-management by default with xfce4.</p><p>The ps output for chinaera:</p><div class="codebox"><pre><code>colord  1777  0.1  0.1  239288   14896 ?  Sl  10:16   0:00 /usr/libexec/colord</code></pre></div><p>and for daedalus:</p><div class="codebox"><pre><code>colord  2260  0.6  1.4  341496  116452 ?  Sl  09:57  0:00 /usr/libexec/colord</code></pre></div><p>colord_1.4.6 claims to require 7.8 times more Resident Memory as colord_1.4.5. AFAIK, nothing major has been added/incorporated which would justify this substanially encreased resident memory requirement.</p><p>This makes the 1.4.6 version the top-contender for the most memory-hungry daemon.</p><p>Soon we need 32Gig just to run a DE alone. <img src="http://dev1galaxy.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[dummy@example.com (fred43)]]></author>
			<pubDate>Fri, 31 Mar 2023 03:51:00 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41677#p41677</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41245#p41245</link>
			<description><![CDATA[<div class="quotebox"><cite>golinux wrote:</cite><blockquote><div><p> ... &quot;You may modify the style sheet in any way you wish, but not the HTML.&quot; ...</p></div></blockquote></div><p>Yes, and a clean HTML code is very clear. Errors are quickly detected. <br />You can play creatively with the style sheet. But for some things, e.g. scientific texts, you don&#039;t even need a style sheet. For me, this is currently the most economical and practical way to store texts (including links).</p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Wed, 22 Feb 2023 07:00:04 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41245#p41245</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41244#p41244</link>
			<description><![CDATA[<div class="quotebox"><cite>PedroReina wrote:</cite><blockquote><div><div class="quotebox"><cite>jue-gen wrote:</cite><blockquote><div><p>Unfortunately, nobody writes HTML in the editor these days.</p></div></blockquote></div><p>I&#039;m pretty sure that a few people in this very forum still do. And I&#039;m one of those <img src="http://dev1galaxy.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p></div></blockquote></div><p>Ahhh, that feels good ... 👍</p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Wed, 22 Feb 2023 06:42:17 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41244#p41244</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41238#p41238</link>
			<description><![CDATA[<div class="quotebox"><cite>PedroReina wrote:</cite><blockquote><div><div class="quotebox"><cite>jue-gen wrote:</cite><blockquote><div><p>Unfortunately, nobody writes HTML in the editor these days.</p></div></blockquote></div><p>I&#039;m pretty sure that a few people in this very forum still do. And I&#039;m one of those <img src="http://dev1galaxy.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p></div></blockquote></div><p>Indeed . . . devuan.org was crafted from scratch by hellekin. It has gone through some changes but that code is mostly still in use and I always created my sites in a text editor too.</p><p>[edit] There was a time when exploring the creative possibilities of html and css was a &quot;thing&quot;:</p><p><span class="bbu"><a href="http://www.csszengarden.com/" rel="nofollow">http://www.csszengarden.com/</a></span></p><p>The only rule is:</p><p>&quot;You may modify the style sheet in any way you wish, but not the HTML.&quot;</p><p>Do take a tour through their gallery . . . though it seems a bit broken atm . . .</p><p>[edit2] Another interesting option to add to a site created in a text editor is&#160; <span class="bbu"><a href="https://www.flatpress.org/" rel="nofollow">Flat Press</a></span> which use to be an no-database version of wordpress. Have no idea where it&#039;s gone since I last used it.</p><p>Sorry for the OT, folks . . .</p>]]></description>
			<author><![CDATA[dummy@example.com (golinux)]]></author>
			<pubDate>Tue, 21 Feb 2023 16:50:42 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41238#p41238</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41236#p41236</link>
			<description><![CDATA[<div class="quotebox"><cite>jue-gen wrote:</cite><blockquote><div><p>Unfortunately, nobody writes HTML in the editor these days.</p></div></blockquote></div><p>I&#039;m pretty sure that a few people in this very forum still do. And I&#039;m one of those <img src="http://dev1galaxy.org/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (PedroReina)]]></author>
			<pubDate>Tue, 21 Feb 2023 15:58:29 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41236#p41236</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41230#p41230</link>
			<description><![CDATA[<p>I&#039;ve always favoured Window Managers over Desktop Environents.... <img src="http://dev1galaxy.org/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Camtaf)]]></author>
			<pubDate>Tue, 21 Feb 2023 09:50:10 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41230#p41230</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41226#p41226</link>
			<description><![CDATA[<div class="quotebox"><cite>golinux wrote:</cite><blockquote><div><p>Do you know about <span class="bbu"><a href="https://gemini.circumlunar.space/" rel="nofollow">Project Gemini</a></span>? Produces sane web pages . . .</p></div></blockquote></div><p>Some time ago I heard about it. Yes, that is interesting ...</p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Mon, 20 Feb 2023 21:48:55 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41226#p41226</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41225#p41225</link>
			<description><![CDATA[<p>Oh, what I just found is quite interesting in this context after all (it&#039;s in German, but the charts are probably globally understandable):<br /><a href="https://gnulinux.ch/ressourcenverbrauch-von-desktop-umgebungen" rel="nofollow">https://gnulinux.ch/ressourcenverbrauch … umgebungen</a><br />Addendum: I missed an English source, it&#039;s here:<br /><a href="https://itvision.altervista.org/linux-desktop-environments-system-usage.html" rel="nofollow">https://itvision.altervista.org/linux-d … usage.html</a></p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Mon, 20 Feb 2023 21:23:10 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41225#p41225</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41224#p41224</link>
			<description><![CDATA[<p>Do you know about <span class="bbu"><a href="https://gemini.circumlunar.space/" rel="nofollow">Project Gemini</a></span>? Produces sane web pages . . .</p>]]></description>
			<author><![CDATA[dummy@example.com (golinux)]]></author>
			<pubDate>Mon, 20 Feb 2023 21:19:23 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41224#p41224</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41222#p41222</link>
			<description><![CDATA[<div class="quotebox"><cite>aluma wrote:</cite><blockquote><div><p> ... But the main &quot;intruder&quot; is modern sites, with their &quot;decorations&quot;, browsers are forced to support them, although, in most cases, they are completely unnecessary.</p></div></blockquote></div><p>Yes, I see it the same way. Unfortunately, nobody writes HTML in the editor these days. For many pages that would be enough and it would be better for the eye and orientation than those horrible pages created with CMS tools like Wordpress. If the actual information of a page in the source code is only 0.5%, then something is wrong. This code bloat is sick and it costs masses of electrical energy. We have the same thing with HTML mails. I once read that 1 less nuclear power plant would be needed on earth if everyone composing HTML mails switched to TXT mails.</p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Mon, 20 Feb 2023 21:05:18 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41222#p41222</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41221#p41221</link>
			<description><![CDATA[<p>From my subjective point of view - Linux is not a locomotive, where it was necessary to monitor the steam pressure in the boiler, he will cope on his own.</p><p> An objective measure of enough memory is zero swap file usage.<br />With 4 GB of memory on three of my computers for my tasks (web surfing, photo editing, etc.) it is empty.<br /> And the use of memory after startup is a consequence of running services and the size of the kernel. Compile yours for the really needed supported functions if a few megabytes is critical.</p><p> But the main &quot;intruder&quot; is modern sites, with their &quot;decorations&quot;, browsers are forced to support them, although, in most cases, they are completely unnecessary.</p>]]></description>
			<author><![CDATA[dummy@example.com (aluma)]]></author>
			<pubDate>Mon, 20 Feb 2023 20:40:16 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41221#p41221</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41213#p41213</link>
			<description><![CDATA[<div class="quotebox"><cite>fsmithred wrote:</cite><blockquote><div><p> ... Chimaera with 2G and 5G ... Daedalus with 2G and 5G</p></div></blockquote></div><p>Yes, there is no difference or no significant difference.<br />For me it looks like this with Daedalus:<br />free -h<br />&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; total&#160; &#160; &#160; &#160;used&#160; &#160; &#160; &#160; &#160;free&#160; &#160; &#160; &#160; shared&#160; &#160; &#160;buff/cache&#160; &#160; &#160; available<br />recovery mode&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; 14 Gi&#160; &#160; &#160; 473 Mi&#160; &#160; &#160; 14 Gi&#160; &#160; &#160; &#160;1.1 Mi&#160; &#160; &#160; 172 Mi&#160; &#160; &#160; &#160; &#160; &#160; 14 Gi<br />KDE Plasma Wayland&#160; &#160; &#160;14 Gi&#160; &#160; &#160; 1,5 Gi&#160; &#160; &#160; &#160;13 Gi&#160; &#160; &#160; &#160;35&#160; Mi&#160; &#160; &#160; 750 Mi&#160; &#160; &#160; &#160; &#160; &#160; 13 Gi</p><p>I find 473 Mi in recovery mode relatively high. That was the memory consumption including Xfce4 in the past. Less was used with LXQT and even less with LXDE. <br />Well, of course you also get something for this increased memory consumption. I don&#039;t want to grumble. But if you want an up-to-date system with Wayland for security reasons, it starts to get difficult with older systems.</p>]]></description>
			<author><![CDATA[dummy@example.com (jue-gen)]]></author>
			<pubDate>Mon, 20 Feb 2023 09:30:07 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41213#p41213</guid>
		</item>
		<item>
			<title><![CDATA[Re: Increasing need for RAM]]></title>
			<link>http://dev1galaxy.org/viewtopic.php?pid=41209#p41209</link>
			<description><![CDATA[<p>Currently running Debian 11 instead of Devuan (So I can do a review video on Debian 11 )</p><p>735-765 on boot with Terminal + HTOP<br />and thats with I2PD chewing resources at boot also</p><p>SSMD instead of LightDM<br />openbox instead of XfceWM</p><p>image :-<br />https://transfer.sh/eStBpf/charliebrownau_Debian11_memeory_Feb2023.png</p>]]></description>
			<author><![CDATA[dummy@example.com (charliebrownau)]]></author>
			<pubDate>Sun, 19 Feb 2023 23:29:00 +0000</pubDate>
			<guid>http://dev1galaxy.org/viewtopic.php?pid=41209#p41209</guid>
		</item>
	</channel>
</rss>
